![]() |
![]() |
Wilton, CT Current Weather Conditions
Weather Station Ashway
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:41am on 8/28/08 Temperature |
52.3°F |
|
| Dew Point | 51.0°F | ||
| Humidity | 95% | ||
| Barometer | 30.10in Rate 0.002in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 58.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 34.93in | ||
| Today's Extremes | |||
| High Temperature | 53.5°F at 11:56pm | ||
| Low Temperature | 52.3°F at 1:37am | ||
| High Heat Index | 59.8°F at 12:04am | ||
| Peak Wind Gust | 0mph at 11:56pm | ||
| Astronomical Data | |||
| Sunrise | 6:19am | ||
| Sunset | 7:34pm | ||
| Moonrise | 3:29am | ||
| Moonset | 6:25pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet