Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.7  56.2  1/25/10   4.8  1/30/10 1151    0  3.09   0  34   1/3/10 WSW 29.91   79
2    30.4  47.3  2/22/10  10.3   2/1/10  964    0  5.45   0  25  2/19/10 WSW 29.72   80
3    39.4  58.3   3/8/10  25.2   3/7/10  230    0  0.16   0  20   3/1/10   N 29.83   68
---------------------------------------------------------------------------------------
TOT  50.5  94.8  6/10/08  -2.5  1/16/0911994 1159  8.70   0  34   1/3/10 WSW 30.00   80

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.9  46.4   2:41pm  33.7  12:33am   25    0  0.05   1  20  10:59am   N 29.65   74
2    39.4  47.3   2:20pm  33.5   6:47am   26    0  0.01   0   8  12:32am WSW 29.84   80
3    36.1  38.3   2:55pm  33.2   6:38am   29    0  0.10   0  16   3:40pm   N 29.60   91
4    37.5  43.6   1:48pm  33.9   6:32am   27    0  0.00   0  14   1:58pm   N 29.65   72
5    37.0  44.4   3:16pm  31.4  11:51pm   28    0  0.00   0  16   2:58pm   N 29.93   60
6    38.1  52.1   3:19pm  27.7   4:49am   27    0  0.00   0  13  12:00pm WSW 30.06   46
7    39.7  55.5   2:51pm  25.2   6:26am   25    0  0.00   0  13  11:18am  SW 29.97   63
8    44.4  58.3   1:58pm  29.9   6:28am   21    0  0.00   0  15   1:40pm WSW 29.83   60
9    42.7  57.9   3:11pm  29.4   6:17am   22    0  0.00   0  14   2:05pm WSW 29.91   66
10
---------------------------------------------------------------------------------------
TOT  39.4  58.3   3/8/10  25.2   3/7/10  230    0  0.16   0  20   3/1/10   N 29.83   68

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Humidity                    100    10:56am     1/9/08          0    12:00am   11/22/08         80
In Temp                    78.6    11:08pm    7/21/08       42.9    12:00am   11/22/08       67.4
Out Temp                   94.8     3:36pm    6/10/08       -2.5     4:15am    1/16/09       50.5
Raw Barometer            191.25    12:00am   11/22/08       0.01     4:42am   11/22/08      30.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Humidity                    100     5:50am     3/3/10         20     1:29pm     3/6/10         68
In Temp                    73.8    10:46pm     3/8/10       59.3     8:03am     3/7/10       64.4
Out Temp                   58.3     1:58pm     3/8/10       25.2     6:26am     3/7/10       39.4
Raw Barometer             30.13     8:08am     3/6/10      29.51     3:46pm     3/3/10      29.83

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Humidity                     90    11:58pm         90    11:58pm         90
In Temp                    65.0    11:58pm       64.9    11:58pm       65.0
Out Temp                   33.4    11:58pm       33.4    11:58pm       33.4
Raw Barometer             29.97    11:59pm      29.97    11:58pm      29.97


Daily Summary Report

Date         Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo Temp Out H         Hi         Lo Temp Out L         Hi         Lo  DailyRain         Hi         Lo
                    %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F         in         in         in
1/3/2010           81         93         70       66.5       69.6       62.7       16.7       19.3       14.1      29.42      29.54      29.32        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/4/2010           75         85         63       63.2       69.8       59.9       22.5       29.3       18.3      29.62      29.69      29.53        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/5/2010           75         83         62       62.4       69.4       59.0       23.1       30.8       16.2      29.65      29.69      29.60        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
1/6/2010           74         87         60       62.8       71.8       59.2       26.1       31.9       20.2      29.65      29.69      29.61        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/7/2010           81         95         66       62.7       68.1       59.3       29.2       37.4       20.3      29.80      29.85      29.69        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/8/2010           87         96         74       62.3       68.2       59.6       26.6       31.3       18.3      29.71      29.83      29.61        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.03       0.03
1/9/2010           67         84         49       64.8       69.6       58.9       19.2       25.4       13.4      30.00      30.14      29.82        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
1/10/2010          59         87         33       60.7       64.8       58.8       16.1       24.6       11.1      30.17      30.23      30.13        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/11/2010          76         94         55       62.4       69.3       59.2       19.6       30.3        6.4      30.08      30.14      30.02        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/12/2010          71         90         60       62.7       68.1       59.5       27.1       34.6       18.9      30.00      30.09      29.91        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
1/13/2010          74         92         61       62.6       68.7       59.3       23.6       31.5       17.1      30.12      30.18      30.08        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
1/14/2010          85         97         58       62.6       69.0       59.5       25.5       38.6       15.3      30.19      30.26      30.15        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
1/15/2010          82         97         60       62.7       68.4       59.4       33.3       45.8       19.7      30.10      30.19      30.02        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.04       0.04
1/16/2010          81         95         58       61.2       65.5       59.6       35.6       45.2       28.1      30.13      30.18      30.05        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
1/17/2010          95        100         80       61.9       67.8       59.6       32.2       37.0       25.4      29.96      30.13      29.53        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/18/2010          92        100         74       63.5       68.7       61.2       38.1       46.0       33.4      29.70      29.93      29.46        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.25       0.25
1/19/2010          99        100         91       63.7       69.5       61.4       37.5       43.3       33.8      29.87      29.93      29.81        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.04       0.04
1/20/2010          86        100         60       61.5       64.9       60.0       33.5       40.8       28.8      29.91      30.05      29.84        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.04       0.04
1/21/2010          82         97         54       61.0       62.1       59.8       30.7       40.3       23.6      30.14      30.23      30.04        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/22/2010          72         94         34       60.9       61.9       60.0       32.1       44.2       24.9      29.97      30.12      29.84        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/23/2010          80         94         45       61.0       61.9       59.9       27.7       40.0       20.2      30.22      30.29      30.09        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/24/2010          95        100         84       61.0       62.1       60.1       31.6       38.3       19.6      30.11      30.25      29.88        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/25/2010          99        100         79       62.4       69.1       60.2       50.2       56.2       38.1      29.48      29.89      29.20        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/26/2010          66         88         53       65.4       78.1       61.5       39.3       46.7       30.0      29.59      29.80      29.36        0.0        0.0        0.0        0.0        0.0        0.0       0.00       2.28       2.28
1/27/2010          69         89         54       64.9       78.1       60.2       32.2       39.1       25.9      29.99      30.12      29.79        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/28/2010          85         98         49       63.0       68.6       60.0       27.3       36.8       16.7      29.99      30.11      29.78        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/29/2010          57         65         47       62.2       67.9       59.2       15.9       20.7       12.3      30.17      30.22      30.07        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.08       0.08
1/30/2010          66         79         54       65.1       69.8       59.0       12.1       17.0        4.8      30.13      30.25      29.94        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
1/31/2010          66         90         47       62.8       69.2       59.3       16.9       26.6        9.2      30.02      30.07      29.94        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/1/2010           74         92         47       62.5       69.0       59.4       22.5       33.3       10.3      30.16      30.24      30.05        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
2/2/2010           78         93         56       62.8       71.7       59.4       24.4       31.7       14.1      30.20      30.27      30.07        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/3/2010           89         97         70       63.4       72.8       59.5       29.4       37.8       23.9      30.03      30.10      29.94        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/4/2010           60         84         32       63.0       68.8       59.3       29.1       34.6       24.8      30.24      30.32      30.09        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/5/2010           74         90         58       62.6       68.6       59.1       27.3       35.3       15.9      30.18      30.30      29.98        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/6/2010           65         77         55       65.1       69.0       59.7       23.8       29.8       17.2      29.75      29.98      29.61        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/7/2010           65         78         50       64.2       70.2       59.4       21.9       32.9       14.1      29.80      29.86      29.71        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/8/2010           71         93         52       62.8       69.7       59.6       24.9       34.8       11.5      29.88      29.99      29.83        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/9/2010           77         95         54       63.9       74.9       59.8       28.8       39.0       15.9      29.94      30.03      29.74        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/10/2010          97        100         84       69.4       76.7       61.2       30.7       33.0       28.7      29.29      29.74      28.84        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/11/2010          68        100         51       67.6       71.4       63.3       31.8       38.5       26.1      29.49      29.66      29.24        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
2/12/2010          70         94         41       63.4       69.0       59.3       24.9       37.1       10.3      29.74      29.80      29.66        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.19       0.19
2/13/2010          67         87         51       63.3       68.1       61.3       25.2       31.3       18.9      29.52      29.73      29.40        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.08       0.08
2/14/2010          70         82         60       64.9       69.0       61.5       31.4       36.7       25.5      29.50      29.65      29.39        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/15/2010          73         95         50       62.4       63.8       61.6       32.6       39.5       26.3      29.69      29.75      29.61        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/16/2010          96         99         82       62.4       63.7       61.3       30.8       32.6       27.9      29.43      29.62      29.29        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/17/2010          85         96         71       63.9       68.9       61.4       28.6       34.0       18.8      29.47      29.54      29.40        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
2/18/2010          75         91         63       63.5       69.0       61.0       34.9       41.9       30.3      29.49      29.60      29.40        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.02       0.02
2/19/2010          71         80         64       64.0       69.0       61.1       36.9       42.4       32.6      29.66      29.82      29.55        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/20/2010          75         91         60       66.2       70.6       61.2       37.7       45.1       29.3      29.87      29.92      29.82        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/21/2010          65         92         37       66.1       73.0       61.0       35.4       44.2       28.7      29.88      29.95      29.83        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/22/2010          73         98         47       63.8       69.4       61.0       35.0       47.3       26.2      29.91      29.96      29.86        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/23/2010         100        100         98       63.8       68.8       61.3       34.1       35.8       33.0      29.82      29.89      29.71        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
2/24/2010         100        100        100       63.5       69.1       61.3       37.0       40.2       35.5      29.69      29.74      29.61        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.87       0.87
2/25/2010         100        100        100       63.7       69.1       61.3       35.4       38.5       33.3      29.31      29.63      28.75        0.0        0.0        0.0        0.0        0.0        0.0       0.00       1.22       1.22
2/26/2010         100        100        100       65.6       71.8       60.6       30.4       33.3       27.8      29.08      29.36      28.71        0.0        0.0        0.0        0.0        0.0        0.0       0.00       2.23       2.23
2/27/2010          99        100         93       65.4       69.0       60.6       31.7       36.0       25.3      29.47      29.60      29.35        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.02       0.02
2/28/2010          96        100         89       64.9       69.0       60.6       34.1       37.7       30.5      29.58      29.61      29.53        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.34       0.34
3/1/2010           74         93         40       63.4       69.2       60.7       39.9       46.4       33.7      29.65      29.84      29.53        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.37       0.37
3/2/2010           80         95         61       63.5       68.7       60.9       39.4       47.3       33.5      29.84      29.91      29.74        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.05       0.05
3/3/2010           91        100         78       63.3       68.4       60.4       36.1       38.3       33.2      29.60      29.75      29.51        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01
3/4/2010           72         91         45       63.4       69.7       60.5       37.5       43.6       33.9      29.65      29.82      29.54        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.10       0.10
3/5/2010           60         88         36       63.4       69.8       60.6       37.0       44.4       31.4      29.93      30.06      29.82        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/6/2010           46         73         20       66.1       71.2       60.0       38.1       52.1       27.7      30.06      30.13      30.01        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/7/2010           63         88         37       64.8       70.6       59.3       39.7       55.5       25.2      29.97      30.06      29.87        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/8/2010           60         88         33       66.9       73.8       63.4       44.4       58.3       29.9      29.83      29.89      29.75        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00
3/9/2010           66         94         34       64.4       70.4       61.5       42.7       57.9       29.4      29.91      29.98      29.82        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00


Today's  Data File

3/10/10
Time         Humidity    Temp In       Temp  Raw Barom Temp Out H Temp Out L  DailyRain
                    %         °F         °F         in         °F         °F         in
12:00am            90       65.0       33.4      29.97       33.4       33.4       0.00

 


Yesterday's Data File

3/9/10
Time         Humidity    Temp In       Temp  Raw Barom Temp Out H Temp Out L  DailyRain
                    %         °F         °F         in         °F         °F         in
12:00am            63       70.4       43.2      29.82       43.2       43.0       0.00
1:00am             75       68.2       38.0      29.84       43.2       38.0       0.00
2:00am             83       67.1       34.5      29.85       43.2       34.5       0.00
3:00am             87       66.0       32.1      29.86       43.2       32.1       0.00
4:00am             90       65.2       30.6      29.87       43.2       30.6       0.00
5:00am             91       64.7       30.0      29.89       43.2       30.0       0.00
6:00am             92       64.1       29.5      29.91       43.2       29.5       0.00
7:00am             92       66.8       29.7      29.92       43.2       29.4       0.00
8:00am             78       65.7       38.1      29.94       43.2       29.4       0.00
9:00am             61       64.7       44.6      29.93       44.6       29.4       0.00
10:00am            54       62.8       48.3      29.94       48.3       29.4       0.00
11:00am            45       62.1       51.4      29.94       51.4       29.4       0.00
12:00pm            43       62.2       53.5      29.93       53.5       29.4       0.00
1:00pm             40       61.9       55.6      29.91       55.8       29.4       0.00
2:00pm             38       62.1       56.8      29.91       57.7       29.4       0.00
3:00pm             37       62.0       57.1      29.90       57.7       29.4       0.00
4:00pm             38       61.5       56.6      29.90       57.9       29.4       0.00
5:00pm             39       61.6       55.7      29.91       57.9       29.4       0.00
6:00pm             48       61.7       51.4      29.93       57.9       29.4       0.00
7:00pm             62       62.5       44.6      29.94       57.9       29.4       0.00
8:00pm             71       64.9       40.7      29.95       57.9       29.4       0.00
9:00pm             79       66.5       37.7      29.96       57.9       29.4       0.00
10:00pm            84       65.6       35.5      29.97       57.9       29.4       0.00
11:00pm            88       66.5       34.2      29.97       57.9       29.4       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet