![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.5 59.1 1/7/11 9.4 1/22/11 1006 0 3.29 0 30 1/13/11 WSW 30.01 77
2 35.9 59.7 2/1/11 19.6 2/6/11 164 0 0.08 0 23 2/1/11 WSW 30.13 75
---------------------------------------------------------------------------------------
TOT 33.1 59.7 2/1/11 9.4 1/22/11 1170 0 3.37 0 30 1/13/11 WSW 30.03 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.6 59.7 2:46pm 35.9 2:55am 17 0 0.08 0 23 1:43pm N 29.93 78
2 37.3 43.8 1:30pm 30.7 6:57am 28 0 0.00 0 11 10:50pm N 30.06 81
3 32.2 40.9 3:48pm 25.8 7:15am 33 0 0.00 0 15 1:22pm W 30.36 69
4 36.3 45.1 2:17pm 27.1 7:14am 29 0 0.00 0 14 12:57pm WSW 30.21 72
5 30.2 37.4 1:52pm 22.3 11:55pm 35 0 0.00 0 10 2:43pm WSW 30.14 72
6 29.6 50.0 2:44pm 19.6 4:43am 22 0 0.00 0 15 10:26am WSW 30.09 80
---------------------------------------------------------------------------------------
TOT 35.9 59.7 2/1/11 19.6 2/6/11 164 0 0.08 0 23 2/1/11 WSW 30.13 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 100 8:09am 1/1/11 39 3:11pm 1/15/11 77 In Temp 67.1 2:15pm 1/28/11 57.3 6:46pm 1/16/11 61.2 Out Temp 59.7 2:46pm 2/1/11 9.4 6:12am 1/22/11 33.1 Raw Barometer 30.60 8:17am 1/16/11 29.23 7:24am 1/13/11 30.03
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 95 6:37am 2/6/11 39 2:34pm 2/6/11 75 In Temp 67.0 2:08pm 2/4/11 57.3 7:32pm 2/5/11 61.1 Out Temp 59.7 2:46pm 2/1/11 19.6 4:43am 2/6/11 35.9 Raw Barometer 30.45 9:30am 2/3/11 29.85 1:23pm 2/1/11 30.13
Daily Archive Report
Parameter Max Max Time Min Min Time Average Humidity 95 6:37am 39 2:34pm 80 In Temp 59.0 7:36am 57.5 12:53am 58.2 Out Temp 50.0 2:44pm 19.6 4:43am 29.8 Raw Barometer 30.15 12:01am 29.95 2:58pm 30.09
Daily Summary Report
Date Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Temp Out H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo
% % % °F °F °F °F °F °F in in in °F °F °F °F °F °F in in in
1/1/2011 90 100 66 65.5 69.3 60.8 36.7 50.4 29.1 30.06 30.14 29.95 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/2/2011 97 100 78 66.8 70.3 63.3 38.4 45.7 31.8 29.90 29.97 29.83 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/3/2011 65 84 78 68.4 70.6 65.7 29.1 33.8 0.8 30.06 30.13 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/4/2011 81 94 49 64.7 71.0 60.0 25.8 38.8 16.4 29.90 30.10 29.74 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/5/2011 77 95 52 64.4 69.4 58.8 28.5 37.3 18.2 29.77 29.84 29.74 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/6/2011 85 96 62 64.9 70.4 58.5 21.1 31.2 13.7 29.65 29.76 29.53 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/7/2011 96 100 91 64.9 69.4 58.9 26.4 30.8 20.6 29.40 29.53 29.32 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/8/2011 93 98 85 60.8 64.9 59.1 24.9 29.3 17.3 29.39 29.44 29.36 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/9/2011 72 88 60 61.2 67.4 59.1 26.3 32.1 22.1 29.75 30.01 29.43 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/10/2011 71 82 59 64.8 69.0 58.8 27.0 34.0 22.1 30.11 30.19 30.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/11/2011 85 96 70 56.5 64.4 53.3 23.9 30.4 15.2 30.12 30.25 29.78 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/12/2011 90 99 74 54.5 56.4 53.2 24.7 28.8 21.6 29.61 29.80 29.51 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/13/2011 75 90 64 54.7 56.1 53.5 21.7 28.6 9.9 30.07 30.25 29.77 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/14/2011 85 93 66 54.7 56.6 53.4 11.2 24.0 0.4 30.26 30.30 30.23 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/15/2011 86 94 68 54.7 56.5 53.4 18.9 33.3 0.1 30.06 30.27 29.84 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/16/2011 68 87 49 54.8 56.5 53.5 27.5 32.6 16.0 30.02 30.20 29.83 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/17/2011 66 78 50 54.9 56.9 53.4 20.5 23.6 16.3 30.30 30.37 30.19 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/18/2011 98 100 69 54.7 56.5 53.4 30.8 36.8 20.3 29.86 30.29 29.56 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/19/2011 98 100 93 54.6 56.3 53.3 34.5 37.3 31.1 29.69 29.88 29.57 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.29 0.29
1/20/2011 84 98 63 54.8 56.5 53.5 26.1 31.3 19.7 29.95 30.05 29.78 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/21/2011 79 98 59 54.9 56.6 53.5 24.5 30.4 16.2 29.61 29.83 29.45 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/22/2011 73 93 54 54.7 56.4 53.3 13.3 22.9 -0.5 29.88 29.97 29.81 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/23/2011 74 94 55 54.7 56.2 53.2 10.3 22.0 -2.7 29.99 30.31 29.81 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/24/2011 75 91 46 54.7 56.6 53.2 3.9 16.3 -9.0 30.39 30.47 30.31 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/25/2011 90 96 78 54.9 56.4 53.4 21.3 33.3 10.9 30.16 30.32 30.07 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/26/2011 97 100 94 55.0 56.7 53.6 24.6 30.8 11.4 29.86 30.10 29.46 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/27/2011 95 100 74 54.8 56.6 53.3 27.5 32.9 15.5 29.70 29.84 29.46 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/28/2011 94 98 81 54.8 56.7 53.2 23.8 33.6 12.0 29.82 29.84 29.77 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/29/2011 88 98 62 54.8 56.5 53.3 26.6 34.3 15.6 29.89 29.99 29.82 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/30/2011 84 99 63 54.7 56.3 53.4 28.0 36.7 19.6 30.06 30.25 29.96 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/31/2011 76 94 38 54.6 56.1 53.3 16.9 28.0 4.3 30.41 30.48 30.25 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/1/2011 95 98 81 54.7 56.0 53.5 22.5 24.2 19.4 30.27 30.44 30.15 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/2/2011 98 100 72 54.7 56.2 53.4 31.0 34.6 23.6 29.84 30.21 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/3/2011 80 95 64 54.9 56.3 53.6 23.8 31.3 10.6 30.21 30.33 29.92 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.40 0.40
2/4/2011 80 95 50 54.7 56.2 53.5 19.7 34.5 6.3 30.17 30.32 30.06 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/5/2011 97 100 91 54.9 56.4 53.6 27.3 41.2 12.2 29.75 30.07 29.27 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/6/2011 77 94 59 55.8 63.1 53.6 36.9 42.6 28.8 29.79 30.02 29.33 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.13 1.13
2/7/2011 87 98 64 55.3 61.2 53.3 33.7 42.8 25.3 29.94 30.06 29.68 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.21 0.21
2/8/2011 81 100 56 54.8 57.1 53.1 29.1 36.7 15.0 29.70 30.07 29.49 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.13 0.13
2/9/2011 64 74 43 54.6 56.1 53.3 20.5 29.2 12.0 30.11 30.20 29.99 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.23 0.23
2/10/2011 62 86 44 54.7 56.1 53.4 21.4 26.6 7.6 29.99 30.11 29.89 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/11/2011 76 92 39 54.6 56.1 53.2 17.3 33.8 1.5 30.10 30.19 30.02 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/12/2011 75 95 46 54.7 56.1 53.5 24.8 36.7 10.2 29.89 30.05 29.75 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/13/2011 79 95 58 54.9 56.2 53.5 28.9 40.2 15.6 29.96 30.10 29.74 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/14/2011 66 96 39 54.5 56.2 53.5 42.6 54.5 27.0 29.54 29.76 29.34 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/15/2011 54 79 29 54.5 56.0 53.2 26.0 36.2 16.1 30.18 30.39 29.76 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/16/2011 69 92 31 54.5 55.8 53.2 28.2 42.5 13.4 30.28 30.40 30.15 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/17/2011 80 95 52 54.6 56.3 53.4 40.4 54.3 32.5 30.08 30.16 29.97 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/18/2011 79 100 15 54.5 55.8 53.5 44.5 60.5 32.4 29.73 29.98 29.56 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/19/2011 53 79 18 54.4 56.0 53.0 33.3 49.3 17.8 29.71 29.97 29.56 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/20/2011 61 74 46 54.3 55.7 53.1 24.6 33.8 14.7 30.05 30.13 29.96 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/21/2011 77 97 55 54.5 55.8 53.2 26.3 30.2 19.3 29.82 30.00 29.70 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/22/2011 59 69 47 54.3 55.9 53.0 21.1 30.7 11.3 30.05 30.22 29.85 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/23/2011 50 77 18 54.4 55.9 53.0 26.4 39.0 18.2 30.27 30.31 30.22 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.11 0.11
2/24/2011 76 96 41 54.5 56.0 53.2 28.2 40.6 12.1 30.16 30.28 29.98 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.03 0.03
2/25/2011 95 100 72 54.5 56.0 53.3 36.1 46.1 30.7 29.58 29.98 29.15 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.03 0.03
2/26/2011 70 91 41 54.6 56.2 53.4 31.9 38.5 26.4 30.09 30.18 29.94 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.76 1.76
2/27/2011 84 100 51 54.5 56.1 53.1 36.3 45.1 30.9 29.98 30.13 29.85 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/28/2011 94 100 74 54.4 56.0 53.2 40.3 52.8 32.5 29.75 30.13 29.46 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.06 0.06
3/1/2011 60 89 27 54.3 55.8 53.2 32.3 39.8 22.4 30.17 30.30 29.83 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.78 0.78
3/2/2011 68 96 39 54.4 56.1 53.2 32.8 48.2 21.6 30.11 30.35 29.93 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/3/2011 54 78 31 54.3 55.7 53.0 20.7 29.0 13.2 30.58 30.68 30.35 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/4/2011 75 93 51 54.3 55.9 53.0 27.7 38.6 15.0 30.66 30.73 30.54 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/5/2011 93 100 71 54.2 55.9 53.2 42.1 53.6 33.1 30.37 30.56 30.18 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/6/2011 100 100 96 54.4 55.9 53.4 47.7 51.6 45.0 29.94 30.18 29.56 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
3/7/2011 83 100 63 54.4 55.9 53.1 37.0 51.3 30.3 29.85 30.31 29.44 0.0 0.0 0.0 0.0 0.0 0.0 0.00 4.07 4.07
3/8/2011 65 93 34 54.4 56.1 53.2 33.7 46.6 25.5 30.49 30.61 30.31 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.13 1.13
3/9/2011 85 97 62 54.5 56.1 53.2 33.9 41.8 26.3 30.58 30.65 30.47 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
3/10/2011 99 100 94 54.5 56.0 53.2 39.6 45.0 34.4 30.21 30.47 29.85 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/11/2011 90 100 64 55.6 65.0 53.5 47.0 53.2 37.6 29.77 29.85 29.71 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.58 1.58
3/12/2011 73 92 34 65.5 69.2 59.1 42.8 54.0 33.9 29.80 29.84 29.73 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.55 1.55
3/13/2011 70 95 50 55.5 59.2 53.2 43.0 48.0 37.7 29.97 30.18 29.78 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/14/2011 79 97 67 55.7 56.3 53.0 37.8 41.9 28.2 30.17 30.43 30.17 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/15/2011 90 99 75 54.2 55.9 53.1 34.1 42.7 24.9 30.45 30.51 30.36 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/16/2011 95 100 76 54.0 55.5 52.9 41.6 52.4 35.4 30.10 30.36 29.97 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/17/2011 70 100 23 54.3 55.6 52.9 48.6 64.2 34.7 30.10 30.20 29.98 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.56 0.56
3/18/2011 56 93 9 55.1 56.3 53.4 57.3 73.0 43.2 29.86 30.00 29.75 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/19/2011 58 81 44 63.2 68.1 55.0 44.5 49.9 35.4 30.21 30.50 29.94 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/20/2011 58 84 26 60.8 67.1 57.4 37.2 48.2 27.7 30.55 30.64 30.47 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/21/2011 97 100 83 55.6 57.5 55.1 36.2 39.3 33.2 30.10 30.47 29.82 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/22/2011 79 100 55 55.0 56.0 54.1 41.0 48.7 34.3 29.91 30.00 29.81 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.54 0.54
3/23/2011 92 100 73 54.3 55.9 53.1 34.5 38.4 30.5 29.79 29.94 29.58 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
3/24/2011 77 100 45 54.4 55.9 52.9 34.1 42.5 29.0 29.69 29.88 29.53 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.15 0.15
3/25/2011 57 79 40 54.2 56.0 53.0 32.9 40.8 25.7 29.90 29.96 29.83 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.29 0.29
3/26/2011 50 70 27 54.3 55.7 53.1 30.4 39.8 23.1 29.96 30.00 29.91 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/27/2011 47 70 24 54.5 56.0 53.3 32.6 44.1 24.5 29.91 29.99 29.81 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/28/2011 43 64 24 54.4 55.9 53.0 34.6 46.8 24.2 29.92 29.99 29.84 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/29/2011 51 79 35 54.3 55.9 53.2 36.8 47.7 28.4 30.05 30.13 29.98 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/30/2011 66 93 29 54.5 56.2 53.2 40.0 56.3 25.0 30.07 30.20 29.95 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/31/2011 85 100 60 54.6 56.0 53.2 38.9 43.3 34.9 29.81 29.96 29.60 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/1/2011 96 100 86 54.4 55.8 53.2 37.1 39.8 33.9 29.37 29.61 29.27 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.15 0.15
4/2/2011 62 89 31 54.4 55.7 53.2 43.7 53.6 35.1 29.49 29.68 29.38 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.31 0.31
4/3/2011 51 72 24 54.1 55.8 53.3 46.2 56.4 39.5 29.85 30.02 29.67 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/4/2011 88 100 68 54.2 55.9 53.2 47.7 57.6 41.1 29.72 30.01 29.41 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/17/2011 99 100 29 62.8 64.8 59.5 45.8 46.0 45.3 29.73 29.75 29.72 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/18/2011 70 100 37 65.0 69.4 59.1 49.5 60.5 36.9 29.94 30.02 29.73 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/19/2011 92 100 80 65.6 70.4 60.6 47.6 52.2 42.7 30.04 30.12 29.95 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/20/2011 97 100 77 66.2 68.7 61.7 48.4 61.6 42.8 29.89 30.08 29.76 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/21/2011 61 100 34 66.1 68.7 61.8 48.7 55.9 39.4 30.09 30.37 29.82 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/22/2011 63 84 36 65.6 68.5 60.6 43.0 51.0 33.9 30.43 30.48 30.36 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/23/2011 98 100 80 61.8 65.6 60.8 47.7 54.5 39.9 30.12 30.40 29.93 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/24/2011 91 100 55 65.2 68.7 60.7 61.4 75.8 49.7 29.97 30.04 29.90 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/25/2011 89 100 65 66.6 68.5 64.1 61.3 71.8 55.5 30.04 30.09 29.97 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/26/2011 88 100 58 68.0 72.2 64.0 64.7 80.5 53.5 29.96 30.01 29.91 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/27/2011 96 100 75 67.5 68.6 66.6 65.1 73.2 61.1 29.96 30.03 29.88 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
4/28/2011 100 100 100 66.9 68.7 65.6 63.0 65.4 61.4 29.72 29.90 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/29/2011 71 100 35 67.0 70.2 64.0 58.8 69.9 45.4 29.73 29.89 29.65 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.47 0.47
4/30/2011 63 92 37 65.8 68.4 63.7 53.8 65.0 42.8 30.04 30.21 29.89 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/1/2011 70 100 28 63.4 69.1 60.7 52.4 70.8 38.4 30.27 30.32 30.21 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/2/2011 84 100 63 66.5 69.7 62.1 51.5 60.8 40.0 30.24 30.32 30.15 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/3/2011 86 100 60 66.7 68.8 63.6 58.8 71.7 47.6 30.08 30.17 29.96 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/4/2011 99 100 93 67.5 70.3 64.7 51.8 60.7 44.1 29.94 29.99 29.87 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/5/2011 61 96 22 67.0 70.1 62.9 51.7 63.2 40.5 29.91 29.97 29.84 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.66 0.66
5/6/2011 65 99 23 64.7 67.1 62.4 52.7 69.7 34.8 29.92 29.97 29.86 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/7/2011 73 100 33 62.8 64.0 61.6 55.9 70.5 42.4 29.83 29.87 29.76 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/8/2011 71 97 28 63.2 68.2 61.0 57.4 72.1 44.9 29.88 29.96 29.85 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/9/2011 60 95 28 67.7 75.8 63.7 58.3 69.3 46.1 29.94 30.01 29.88 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/10/2011 60 92 31 67.8 71.6 66.0 59.0 74.7 48.9 29.97 30.05 29.92 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/11/2011 80 100 52 67.1 69.1 64.5 56.4 69.9 44.3 30.06 30.09 30.02 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/12/2011 78 99 46 66.8 69.3 64.6 58.3 71.6 47.5 30.05 30.11 29.98 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/13/2011 81 100 61 66.7 68.6 64.4 56.6 66.4 44.2 29.93 30.03 29.83 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/14/2011 87 100 69 67.1 68.7 65.2 58.9 64.6 54.6 29.83 29.89 29.76 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/15/2011 100 100 100 67.3 69.6 65.3 59.6 64.4 55.7 29.64 29.77 29.56 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.03 0.03
5/16/2011 100 100 100 67.7 69.4 66.5 56.8 61.2 52.9 29.73 29.91 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.22 0.22
5/17/2011 100 100 100 67.2 69.6 65.8 54.9 59.4 51.1 29.94 30.00 29.89 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/18/2011 100 100 100 67.5 70.3 65.1 59.9 65.1 56.1 30.01 30.05 29.97 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.88 1.88
5/19/2011 100 100 99 67.9 70.6 66.1 63.3 69.0 59.5 30.00 30.05 29.96 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.93 1.93
5/20/2011 95 100 68 67.9 69.1 66.9 61.2 69.3 53.6 29.95 29.99 29.90 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.10 0.10
5/21/2011 96 100 72 66.0 67.4 65.1 59.7 71.7 49.0 29.95 30.04 29.90 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/22/2011 100 100 98 66.0 67.5 65.1 56.0 59.4 52.1 30.14 30.20 30.03 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.19 0.19
5/23/2011 100 100 100 66.6 68.5 64.6 56.5 62.3 51.4 30.02 30.17 29.80 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
5/24/2011 93 100 64 68.6 71.0 66.4 67.1 77.2 60.8 29.78 29.83 29.74 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.85 0.85
5/25/2011 80 100 40 69.2 70.6 68.0 67.5 80.8 58.7 29.91 29.98 29.82 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/26/2011 93 100 72 69.4 71.2 67.9 66.4 78.5 55.1 29.93 29.98 29.87 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/27/2011 88 100 62 70.7 72.0 69.3 70.3 82.7 61.5 29.96 30.01 29.92 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/28/2011 90 100 59 70.9 72.2 69.3 69.9 80.5 61.2 30.04 30.11 29.99 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/29/2011 91 100 66 71.2 72.3 70.2 72.1 81.4 66.3 30.10 30.14 30.06 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/30/2011 91 100 58 71.3 72.6 70.2 72.5 84.4 64.7 30.08 30.15 30.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/31/2011 82 100 50 71.9 73.5 70.3 72.3 83.6 63.1 30.18 30.22 30.13 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.39 0.39
6/1/2011 90 100 44 72.4 74.7 70.4 74.0 84.9 63.9 30.01 30.18 29.82 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
6/2/2011 47 69 31 71.7 74.0 70.0 67.8 79.8 57.1 29.89 30.00 29.84 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
6/3/2011 50 77 20 68.7 70.3 67.5 61.0 74.0 49.5 30.02 30.10 29.97 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
6/4/2011 65 94 27 68.3 69.4 66.7 61.3 77.0 46.8 30.06 30.11 29.97 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
6/5/2011 85 100 60 67.9 68.9 66.6 58.8 69.5 48.7 30.06 30.10 30.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
