![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.7 56.2 1/25/10 4.8 1/30/10 1151 0 3.09 0 34 1/3/10 WSW 29.91 79
2 30.4 47.3 2/22/10 10.3 2/1/10 964 0 5.45 0 25 2/19/10 WSW 29.72 80
3 43.9 73.3 3/20/10 24.8 3/27/10 613 3 14.46 0 21 3/15/10 N 29.86 75
4 53.1 90.1 4/7/10 34.5 4/14/10 383 28 2.45 0 31 4/29/10 WSW 29.90 67
5 60.7 91.2 5/26/10 30.8 5/11/10 220 86 3.12 0 27 5/8/10 WSW 29.99 78
6 68.5 89.8 6/28/10 44.0 6/9/10 58 160 7.87 0 18 6/17/10 SW 29.90 85
7 74.1 98.9 7/6/10 48.5 7/1/10 19 266 13.07 0 27 7/21/10 SW 29.96 83
---------------------------------------------------------------------------------------
TOT 51.8 98.9 7/6/10 -2.5 1/16/0913058 1702 49.51 0 34 1/3/10 WSW 29.99 80
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.7 74.5 3:42pm 48.5 3:45am 6 2 0.00 0 13 12:00pm SSW 30.14 70
2 64.6 78.9 4:06pm 52.7 5:41am 4 4 0.00 0 13 9:54am ENE 30.19 68
3 68.4 86.7 4:06pm 52.2 4:55am 4 7 0.00 0 10 9:09am SSW 30.11 71
4 76.1 92.8 3:17pm 61.1 1:48am 1 12 0.00 0 15 11:12am SSW 29.98 60
5 76.3 94.4 3:07pm 61.2 6:17am 1 12 0.00 0 7 11:57am SSW 29.97 68
6 81.8 98.9 3:23pm 68.2 5:34am 0 17 0.05 0 11 2:36pm NE 30.00 73
7 81.8 94.7 2:00pm 73.3 2:07am 0 17 0.07 0 8 10:25am N 30.02 71
8 75.3 84.3 3:53pm 69.3 11:41pm 0 10 0.07 0 7 2:51pm WSW 30.05 92
9 75.8 85.2 3:05pm 68.4 1:54am 0 11 0.00 0 9 10:39am WSW 29.97 86
10 73.2 78.4 11:05am 69.0 11:56pm 0 8 0.00 0 8 1:06pm N 29.85 94
11 75.3 89.6 3:30pm 65.7 4:21am 0 10 0.00 0 7 10:47am N 29.85 80
12 76.0 91.1 2:09pm 64.2 5:44am 0 11 0.00 0 10 1:37pm WSW 29.91 76
13 74.5 80.5 11:35am 69.4 5:18am 0 9 2.11 0 8 11:16am WSW 29.93 95
14 73.5 75.3 4:53pm 71.6 11:56pm 0 9 0.53 0 3 4:49pm W 29.92 100
15 73.6 82.4 4:37pm 68.7 5:37am 0 9 0.00 0 5 10:31am N 30.02 93
16 77.8 88.4 2:56pm 67.8 1:23am 0 13 0.00 0 9 2:32pm WSW 29.93 89
17 78.9 90.3 2:53pm 71.0 5:50am 0 14 0.00 0 11 1:15pm SW 29.87 76
18 77.0 89.9 3:36pm 67.2 11:52pm 0 12 0.00 0 13 3:20pm SW 29.85 73
19 71.3 86.0 4:17pm 63.1 5:23am 0 7 1.51 0 17 9:02am SW 29.84 95
20 73.9 83.6 4:32pm 68.2 5:53am 0 9 0.00 0 7 3:24pm SSW 29.94 89
21 73.4 88.1 1:46pm 67.1 2:38am 0 8 6.68 0 27 5:23pm SW 29.91 93
22
23 71.5 73.5 7:20pm 63.9 1:52am 0 4 0.35 0 0 12:00am N 29.95 100
24 79.8 91.2 2:58pm 71.7 5:25am 0 15 0.01 0 11 3:32pm SW 29.84 87
25 75.7 85.9 1:43pm 66.2 11:32pm 0 11 0.79 0 12 12:40am SSW 29.80 94
26 70.7 83.5 3:37pm 59.4 5:49am 1 7 0.00 0 13 2:49pm SSW 29.97 73
27 70.5 86.5 3:57pm 57.8 4:23am 2 7 0.00 0 9 12:52pm SW 30.07 77
28 73.1 86.9 3:38pm 61.2 3:25am 1 9 0.00 0 10 1:18pm WSW 29.99 86
29 72.5 73.5 4:20am 71.9 12:55am 0 2 0.00 0 0 11:57pm N 29.86 100
---------------------------------------------------------------------------------------
TOT 74.1 98.9 7/6/10 48.5 7/1/10 19 266 13.07 0 27 7/21/10 SW 29.96 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 100 10:56am 1/9/08 0 12:00am 11/22/08 80 In Temp 78.6 11:08pm 7/21/08 42.9 12:00am 11/22/08 67.6 Out Temp 98.9 3:23pm 7/6/10 -2.5 4:15am 1/16/09 51.8 Raw Barometer 191.25 12:00am 11/22/08 0.01 4:42am 11/22/08 29.99
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 100 4:56am 7/3/10 15 2:33pm 7/4/10 83 In Temp 76.9 8:14pm 7/7/10 69.5 8:06am 7/2/10 74.4 Out Temp 98.9 3:23pm 7/6/10 48.5 3:45am 7/1/10 74.1 Raw Barometer 30.25 9:39am 7/2/10 29.75 3:53am 7/25/10 29.96
Daily Archive Report
Parameter Max Max Time Min Min Time Average Humidity 100 11:57pm 100 11:57pm 100 In Temp 75.8 11:59pm 74.7 6:59am 75.4 Out Temp 73.5 4:20am 71.9 12:55am 72.5 Raw Barometer 29.89 12:01am 29.84 3:54am 29.86
Daily Summary Report
Date Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Temp Out H Hi Lo Temp Out L Hi Lo DailyRain Hi Lo
% % % °F °F °F °F °F °F in in in °F °F °F °F °F °F in in in
1/3/2010 81 93 70 66.5 69.6 62.7 16.7 19.3 14.1 29.42 29.54 29.32 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/4/2010 75 85 63 63.2 69.8 59.9 22.5 29.3 18.3 29.62 29.69 29.53 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/5/2010 75 83 62 62.4 69.4 59.0 23.1 30.8 16.2 29.65 29.69 29.60 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
1/6/2010 74 87 60 62.8 71.8 59.2 26.1 31.9 20.2 29.65 29.69 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/7/2010 81 95 66 62.7 68.1 59.3 29.2 37.4 20.3 29.80 29.85 29.69 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/8/2010 87 96 74 62.3 68.2 59.6 26.6 31.3 18.3 29.71 29.83 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.03 0.03
1/9/2010 67 84 49 64.8 69.6 58.9 19.2 25.4 13.4 30.00 30.14 29.82 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
1/10/2010 59 87 33 60.7 64.8 58.8 16.1 24.6 11.1 30.17 30.23 30.13 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/11/2010 76 94 55 62.4 69.3 59.2 19.6 30.3 6.4 30.08 30.14 30.02 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/12/2010 71 90 60 62.7 68.1 59.5 27.1 34.6 18.9 30.00 30.09 29.91 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
1/13/2010 74 92 61 62.6 68.7 59.3 23.6 31.5 17.1 30.12 30.18 30.08 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
1/14/2010 85 97 58 62.6 69.0 59.5 25.5 38.6 15.3 30.19 30.26 30.15 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
1/15/2010 82 97 60 62.7 68.4 59.4 33.3 45.8 19.7 30.10 30.19 30.02 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.04 0.04
1/16/2010 81 95 58 61.2 65.5 59.6 35.6 45.2 28.1 30.13 30.18 30.05 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
1/17/2010 95 100 80 61.9 67.8 59.6 32.2 37.0 25.4 29.96 30.13 29.53 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/18/2010 92 100 74 63.5 68.7 61.2 38.1 46.0 33.4 29.70 29.93 29.46 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.25 0.25
1/19/2010 99 100 91 63.7 69.5 61.4 37.5 43.3 33.8 29.87 29.93 29.81 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.04 0.04
1/20/2010 86 100 60 61.5 64.9 60.0 33.5 40.8 28.8 29.91 30.05 29.84 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.04 0.04
1/21/2010 82 97 54 61.0 62.1 59.8 30.7 40.3 23.6 30.14 30.23 30.04 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/22/2010 72 94 34 60.9 61.9 60.0 32.1 44.2 24.9 29.97 30.12 29.84 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/23/2010 80 94 45 61.0 61.9 59.9 27.7 40.0 20.2 30.22 30.29 30.09 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/24/2010 95 100 84 61.0 62.1 60.1 31.6 38.3 19.6 30.11 30.25 29.88 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/25/2010 99 100 79 62.4 69.1 60.2 50.2 56.2 38.1 29.48 29.89 29.20 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/26/2010 66 88 53 65.4 78.1 61.5 39.3 46.7 30.0 29.59 29.80 29.36 0.0 0.0 0.0 0.0 0.0 0.0 0.00 2.28 2.28
1/27/2010 69 89 54 64.9 78.1 60.2 32.2 39.1 25.9 29.99 30.12 29.79 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/28/2010 85 98 49 63.0 68.6 60.0 27.3 36.8 16.7 29.99 30.11 29.78 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/29/2010 57 65 47 62.2 67.9 59.2 15.9 20.7 12.3 30.17 30.22 30.07 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.08 0.08
1/30/2010 66 79 54 65.1 69.8 59.0 12.1 17.0 4.8 30.13 30.25 29.94 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/31/2010 66 90 47 62.8 69.2 59.3 16.9 26.6 9.2 30.02 30.07 29.94 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/1/2010 74 92 47 62.5 69.0 59.4 22.5 33.3 10.3 30.16 30.24 30.05 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
2/2/2010 78 93 56 62.8 71.7 59.4 24.4 31.7 14.1 30.20 30.27 30.07 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/3/2010 89 97 70 63.4 72.8 59.5 29.4 37.8 23.9 30.03 30.10 29.94 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/4/2010 60 84 32 63.0 68.8 59.3 29.1 34.6 24.8 30.24 30.32 30.09 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/5/2010 74 90 58 62.6 68.6 59.1 27.3 35.3 15.9 30.18 30.30 29.98 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/6/2010 65 77 55 65.1 69.0 59.7 23.8 29.8 17.2 29.75 29.98 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/7/2010 65 78 50 64.2 70.2 59.4 21.9 32.9 14.1 29.80 29.86 29.71 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/8/2010 71 93 52 62.8 69.7 59.6 24.9 34.8 11.5 29.88 29.99 29.83 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/9/2010 77 95 54 63.9 74.9 59.8 28.8 39.0 15.9 29.94 30.03 29.74 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/10/2010 97 100 84 69.4 76.7 61.2 30.7 33.0 28.7 29.29 29.74 28.84 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/11/2010 68 100 51 67.6 71.4 63.3 31.8 38.5 26.1 29.49 29.66 29.24 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
2/12/2010 70 94 41 63.4 69.0 59.3 24.9 37.1 10.3 29.74 29.80 29.66 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.19 0.19
2/13/2010 67 87 51 63.3 68.1 61.3 25.2 31.3 18.9 29.52 29.73 29.40 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.08 0.08
2/14/2010 70 82 60 64.9 69.0 61.5 31.4 36.7 25.5 29.50 29.65 29.39 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/15/2010 73 95 50 62.4 63.8 61.6 32.6 39.5 26.3 29.69 29.75 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/16/2010 96 99 82 62.4 63.7 61.3 30.8 32.6 27.9 29.43 29.62 29.29 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/17/2010 85 96 71 63.9 68.9 61.4 28.6 34.0 18.8 29.47 29.54 29.40 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
2/18/2010 75 91 63 63.5 69.0 61.0 34.9 41.9 30.3 29.49 29.60 29.40 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.02 0.02
2/19/2010 71 80 64 64.0 69.0 61.1 36.9 42.4 32.6 29.66 29.82 29.55 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/20/2010 75 91 60 66.2 70.6 61.2 37.7 45.1 29.3 29.87 29.92 29.82 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/21/2010 65 92 37 66.1 73.0 61.0 35.4 44.2 28.7 29.88 29.95 29.83 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/22/2010 73 98 47 63.8 69.4 61.0 35.0 47.3 26.2 29.91 29.96 29.86 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/23/2010 100 100 98 63.8 68.8 61.3 34.1 35.8 33.0 29.82 29.89 29.71 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/24/2010 100 100 100 63.5 69.1 61.3 37.0 40.2 35.5 29.69 29.74 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.87 0.87
2/25/2010 100 100 100 63.7 69.1 61.3 35.4 38.5 33.3 29.31 29.63 28.75 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.22 1.22
2/26/2010 100 100 100 65.6 71.8 60.6 30.4 33.3 27.8 29.08 29.36 28.71 0.0 0.0 0.0 0.0 0.0 0.0 0.00 2.23 2.23
2/27/2010 99 100 93 65.4 69.0 60.6 31.7 36.0 25.3 29.47 29.60 29.35 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.02 0.02
2/28/2010 96 100 89 64.9 69.0 60.6 34.1 37.7 30.5 29.58 29.61 29.53 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.34 0.34
3/1/2010 74 93 40 63.4 69.2 60.7 39.9 46.4 33.7 29.65 29.84 29.53 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.37 0.37
3/2/2010 80 95 61 63.5 68.7 60.9 39.4 47.3 33.5 29.84 29.91 29.74 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.05 0.05
3/3/2010 91 100 78 63.3 68.4 60.4 36.1 38.3 33.2 29.60 29.75 29.51 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
3/4/2010 72 91 45 63.4 69.7 60.5 37.5 43.6 33.9 29.65 29.82 29.54 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.10 0.10
3/5/2010 60 88 36 63.4 69.8 60.6 37.0 44.4 31.4 29.93 30.06 29.82 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/6/2010 46 73 20 66.1 71.2 60.0 38.1 52.1 27.7 30.06 30.13 30.01 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/7/2010 63 88 37 64.8 70.6 59.3 39.7 55.5 25.2 29.97 30.06 29.87 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/8/2010 60 88 33 66.9 73.8 63.4 44.4 58.3 29.9 29.83 29.89 29.75 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/9/2010 66 94 34 64.4 70.4 61.5 42.7 57.9 29.4 29.91 29.98 29.82 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/10/2010 63 93 29 62.4 65.0 60.2 43.1 58.7 29.6 30.01 30.05 29.96 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/11/2010 78 98 64 63.2 69.2 61.0 43.9 49.5 39.4 30.08 30.11 30.04 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/12/2010 89 99 76 63.8 69.4 61.4 43.8 48.4 38.7 30.11 30.15 30.06 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/13/2010 100 100 98 65.1 68.7 61.0 41.3 44.8 36.7 29.81 30.07 29.49 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.24 0.24
3/14/2010 97 100 89 62.4 66.9 59.7 45.3 48.2 42.0 29.54 29.58 29.48 0.0 0.0 0.0 0.0 0.0 0.0 0.00 4.02 4.02
3/15/2010 94 99 86 59.8 61.6 59.3 42.4 44.1 39.5 29.50 29.83 29.46 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.72 0.72
3/16/2010 80 89 14 60.1 61.7 59.1 41.2 62.8 34.6 29.83 30.01 29.82 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.30 0.30
3/17/2010 59 92 12 60.4 61.5 59.2 46.7 64.8 31.6 29.95 30.03 29.86 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/18/2010 58 92 18 60.4 61.3 59.1 50.5 66.7 35.9 29.78 29.86 29.70 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/19/2010 57 92 19 60.8 62.0 59.2 52.2 70.5 34.9 29.82 29.89 29.76 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/20/2010 59 92 20 62.3 68.1 59.3 55.4 73.3 39.0 29.96 30.07 29.89 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/21/2010 74 93 47 64.6 68.7 61.8 51.9 65.3 41.4 30.07 30.13 30.02 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/22/2010 99 100 93 60.7 62.7 59.6 50.1 54.5 42.7 29.93 30.05 29.66 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/23/2010 100 100 93 60.2 61.8 59.4 47.3 52.2 44.6 29.53 29.68 29.43 0.0 0.0 0.0 0.0 0.0 0.0 0.00 2.45 2.45
3/24/2010 59 94 20 60.6 61.8 59.3 47.3 59.1 35.5 29.74 29.99 29.47 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.14 1.14
3/25/2010 73 94 27 60.3 61.7 59.2 47.2 61.5 31.5 29.86 30.02 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/26/2010 66 100 26 60.3 61.5 59.2 39.1 48.8 30.3 29.83 30.16 29.59 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.02 0.02
3/27/2010 52 87 24 60.3 61.8 59.1 32.4 42.5 24.8 30.34 30.42 30.15 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.18 0.18
3/28/2010 92 100 78 60.3 61.6 59.2 37.9 46.6 26.5 30.25 30.41 29.98 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/29/2010 100 100 100 61.5 68.6 59.4 50.3 52.0 46.5 29.78 29.99 29.69 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/30/2010 100 100 98 63.6 69.7 61.0 46.2 50.7 42.7 29.46 29.71 29.28 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
3/31/2010 92 100 76 64.1 68.7 61.7 47.8 53.4 43.5 29.73 29.99 29.44 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/1/2010 78 95 52 64.7 69.4 62.6 54.3 69.3 45.8 30.05 30.11 29.98 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/2/2010 80 100 49 64.9 69.6 62.6 53.5 70.0 39.1 30.17 30.22 30.11 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/3/2010 83 100 49 66.5 69.3 62.8 53.4 70.0 40.7 30.13 30.19 30.06 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/4/2010 66 100 21 66.5 69.1 63.8 58.3 73.9 46.8 30.10 30.15 30.06 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/5/2010 62 92 23 66.2 69.1 64.4 58.2 73.8 41.9 30.06 30.17 29.92 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/6/2010 76 100 41 67.4 76.1 64.8 60.3 75.0 47.4 29.86 29.96 29.72 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/7/2010 55 100 10 68.7 73.0 66.5 69.4 90.1 46.9 29.67 29.73 29.60 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
4/8/2010 72 95 48 69.2 70.6 67.9 66.3 77.4 55.7 29.66 29.73 29.59 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/9/2010 80 100 48 67.2 70.6 64.9 53.9 59.9 45.3 29.68 29.85 29.59 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/10/2010 51 78 19 66.1 69.4 62.3 47.2 59.6 38.5 30.09 30.21 29.85 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/11/2010 49 88 18 66.5 69.7 63.0 56.5 72.5 41.4 30.16 30.23 30.10 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/12/2010 51 92 17 66.0 71.0 63.7 50.7 65.0 34.7 30.30 30.38 30.23 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/13/2010 63 93 34 65.7 69.4 63.2 48.3 57.2 37.7 30.46 30.51 30.37 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/14/2010 57 100 12 64.8 69.3 62.3 49.7 65.8 34.5 30.45 30.56 30.32 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/15/2010 53 90 13 65.3 69.0 63.1 53.4 70.8 37.7 30.25 30.33 30.15 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/16/2010 84 100 66 65.4 69.2 63.8 46.1 52.0 42.5 29.98 110.37 29.72 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/17/2010 85 100 58 66.1 69.5 63.0 46.1 53.3 43.0 29.73 29.85 29.64 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.28 0.28
4/18/2010 68 85 53 66.5 69.7 62.9 47.2 54.8 41.0 29.83 29.91 29.78 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.05 0.05
4/19/2010 68 93 43 65.5 69.5 63.2 48.6 59.2 37.7 29.92 29.98 29.87 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/20/2010 66 100 26 65.8 70.5 63.3 52.6 68.8 37.3 29.92 29.98 29.85 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/21/2010 73 100 30 66.4 71.0 64.2 54.2 68.1 38.9 29.80 29.87 29.73 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/22/2010 66 100 19 66.8 69.5 65.2 57.3 71.4 44.4 29.69 29.76 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/23/2010 52 77 18 66.0 69.0 64.1 52.2 66.7 41.8 29.83 30.00 29.74 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
4/24/2010 48 88 17 65.0 66.7 63.4 54.0 68.5 37.4 30.02 30.13 29.89 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/25/2010 98 100 62 65.7 69.2 62.8 48.0 52.4 46.1 29.65 29.89 29.43 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/26/2010 100 100 100 65.8 69.3 64.1 49.7 52.5 47.7 29.33 29.44 29.26 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.66 0.66
4/27/2010 81 100 40 66.0 69.1 64.5 48.5 58.7 38.8 29.32 29.50 29.21 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.01 1.01
4/28/2010 62 85 39 64.5 68.9 62.5 45.4 53.2 35.4 29.51 29.69 29.42 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.14 0.14
4/29/2010 39 82 15 65.5 69.3 63.3 53.3 67.5 39.7 29.72 29.82 29.64 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
4/30/2010 59 94 16 65.9 69.1 63.7 57.9 78.8 39.3 29.81 29.88 29.73 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/1/2010 70 100 28 68.1 69.7 65.5 64.5 81.4 50.4 29.81 29.86 29.76 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/2/2010 78 100 54 69.2 72.0 67.6 71.7 87.8 57.1 29.80 29.85 29.72 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/3/2010 90 100 53 71.5 72.1 70.7 69.6 79.1 58.4 29.71 29.80 29.61 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/4/2010 78 100 40 70.2 72.0 69.1 63.1 77.9 50.2 29.78 29.87 29.67 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.20 1.20
5/5/2010 66 100 28 68.3 69.8 66.6 62.3 79.3 47.3 29.92 29.98 29.87 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.02 0.02
5/6/2010 65 100 17 69.2 70.6 67.6 64.4 77.4 51.5 29.75 29.92 29.66 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
5/7/2010 64 94 25 68.3 70.4 66.9 57.1 71.7 43.7 29.93 30.02 29.80 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/8/2010 74 100 17 67.5 68.9 66.3 58.4 74.1 47.9 29.55 29.81 29.38 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/9/2010 57 68 43 65.5 68.7 64.0 45.4 52.3 40.6 29.88 30.11 29.67 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
5/10/2010 53 85 25 63.3 64.8 62.3 47.7 59.0 37.3 30.18 30.36 30.09 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.01 0.01
